Cyclic & Bouncing Cosmologies, two variants comparedCompare two Cyclic & Bouncing Cosmologies variants
Our universe is one phase in an infinite sequence, what came before was a previous cycle.
Speculative
Basis: theoretical
Several bounce mechanisms have been worked out, and the one claimed observational signal, Hawking points in the CMB, is disputed.
Speculative Open the variant page | Speculative Open the variant page | |
|---|---|---|
| Proposed | 2005 Roger Penrose | various Various authors |
| In one line | Heat death is the next Big Bang. Each universe seeds the one after it. | The universe didn't begin. It contracted, hit a minimum, and bounced into ours. |
| The claim | The heat death of one aeon is the Big Bang of the next, via conformal rescaling. | The universe contracted to a minimum size and then bounced into expansion. The Big Bang was not a beginning but a transition. |
| What would test it | 3 predictions, first shown Concentric CMB rings (Hawking points) All 3 | 3 predictions, first shown The universe did not begin at a singularity but at a finite bounce point All 3 |
| Where it breaks | 4 objections, first shown Independent analyses find rings consistent with noise All 4 | 3 objections, first shown No direct observational evidence of a contracting pre-Big Bang phase All 3 |
| Shared by both | 3 shared objections, first shown All variants require speculative physics (quantum gravity, string theory, conformal extensions) All 3 | |
| Key unresolved problem | The missing fingerprint: other teams cannot find the predicted Hawking-point rings, faint circles in the cosmic microwave background, leaving CCC's one big observational claim statistically unsupported. | The too-many-options problem: the big bounce idea is really a grab bag of different bounce mechanisms, each predicting something different, so it cannot be tested as one theory until you pick a specific version. |
| Sources | 5: 3 established, 2 debated 100 INSPIRE citations, from 4 of 5 sources | 2, all established 587 INSPIRE citations, from 1 of 2 sources |
| Readers | No votes yet | No votes yet |
In one line
The claim
What would test it
3 predictions, first shown
The universe did not begin at a singularity but at a finite bounce point
All 3Where it breaks
Shared by both
3 shared objections, first shown
All variants require speculative physics (quantum gravity, string theory, conformal extensions)
All 3Key unresolved problem
Proposed
2005
Roger Penrose
various
Various authors
Sources
5: 3 established, 2 debated
100 INSPIRE citations, from 4 of 5 sources
2, all established
587 INSPIRE citations, from 1 of 2 sources
Readers
No votes yet
No votes yet